LUC-55 Double-Wrapping
Electric
| Bale size | 55 × 55 cm |
| Bale weight | 60–140 kg |
| Installed power | 7.5 + 0.75 + 0.37 kW |
| Output | 50–80 t/day |
| Machine weight | 1.2 t |
Machines for tilling, cutting, baling, sealing and pelleting, plus the film and net they run on. Forty-four products, all quoted on inquiry.
The range
Open any product for its full specification.
Electric
| Bale size | 55 × 55 cm |
| Bale weight | 60–140 kg |
| Installed power | 7.5 + 0.75 + 0.37 kW |
| Output | 50–80 t/day |
| Machine weight | 1.2 t |
Diesel
| Bale size | 550 × 520 mm |
| Bale weight | 60–100 kg |
| Installed power | Diesel engine, 18 hp |
| Output | 7–8 t/h |
| Machine weight | 900 kg |
Electric
| Bale size | 55 × 55 cm |
| Bale weight | 60–140 kg |
| Installed power | 7.5 + 0.75 + 0.37 kW |
| Output | 50–80 t/day |
| Machine weight | 1.2 t |
Electric
| Bale size | 70 × 70 cm |
| Bale weight | 160–200 kg |
| Installed power | 11 + 0.75 + 0.37 kW |
| Output | 60–100 t/day |
| Machine weight | 1.1 t |
Electric
| Bale size | 55 × 55 cm |
| Bale weight | 70–120 kg |
| Installed power | 15 kW |
| Output | ≥ 2.5 t/h |
| Machine weight | ≥ 1,600 kg |
Electric
| Bale size | Dia. 700 × 700 mm |
| Bale weight | 200–240 kg |
| Installed power | 27 kW |
| Output | 120–160 t/day |
| Machine weight | 1.6 t |
Electric
| Bale size | 90 × 90 cm |
| Bale weight | 300–500 kg |
| Installed power | 39 kW |
| Output | 200 t/day |
| Machine weight | 4.3 t |
| Rated power | 36.8 kW |
| Engine | Dongfanghong YANGDONG 4100 |
| Machine mass | 1,900 kg |
| Ground clearance | 320 mm |
| Rated power | 33.1 kW |
| Engine | 25GB “in the cloud” |
| Machine mass | 2,350 kg |
| Ground clearance | 350 mm |
| Rated power | 52.1 kW |
| Engine | Dongfanghong YANGDONG 4100, turbocharged |
| Machine mass | 1,950 kg |
| Ground clearance | 320 mm |
| Rated power | 52.1 kW |
| Engine | Dongfanghong YANGDONG 4100, turbocharged |
| Machine mass | 2,080 kg |
| Ground clearance | 320 mm |
| Rated power | 36.8 kW |
| Engine | Weifang 490 |
| Machine mass | 1,580 kg |
| Ground clearance | 300 mm |
| Rated power | 36.8 kW |
| Engine | Weifang 490 |
| Machine mass | 2,080 kg |
| Ground clearance | 300 mm |
| Rated power | 44.2 kW |
| Engine | Weifang 495 |
| Machine mass | 1,580 kg |
| Ground clearance | 320 mm |
| Rated power | 51.5 kW |
| Engine | Weifang 490, turbocharged |
| Machine mass | 1,600 kg |
| Ground clearance | 320 mm |
| Rated power | 51.5 kW |
| Engine | Weifang 490, turbocharged |
| Machine mass | 2,270 kg |
| Ground clearance | 320 mm |
| Rated power | 36.8 kW (504) / 58.8 kW (804) |
| Engine | Weihang power |
| Machine mass | 1,400 kg |
| Ground clearance | 230 mm |
| Rated power | 58.8 kW |
| Engine | Weifang 495 / Laidong 495, turbocharged |
| Machine mass | 1,600 kg |
| Ground clearance | 320 mm |
| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,955 kg |
| Ground clearance | 320 mm |
| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,620 kg |
| Ground clearance | 320 mm |
| Rated power | 58.8 kW |
| Engine | Weifang 495, turbocharged |
| Machine mass | 1,890 kg |
| Ground clearance | 320 mm |
| Rated power | 66.2 kW |
| Engine | Weifang 4102 |
| Machine mass | 1,940 kg |
| Ground clearance | 320 mm |
| Rated power | 73.5 kW |
| Engine | Weifang 4102, turbocharged |
| Machine mass | 1,960 kg |
| Ground clearance | 330 mm |
| Rated power | 88.2 kW |
| Engine | Weifang 4102, turbocharged / intercooled |
| Machine mass | 2,800 kg |
| Ground clearance | 400 mm |
| Rated power | 88.2 kW |
| Engine | Weifang 4102, turbocharged |
| Machine mass | 3,150 kg |
| Ground clearance | 400 mm |
| Rated power | 103 kW |
| Engine | Weifang 6108 |
| Machine mass | 3,500 kg |
| Ground clearance | 470 mm |
| Rated power | 132.3 kW |
| Engine | Weifang 6108, turbocharged |
| Machine mass | 5,200 kg |
| Ground clearance | 400 mm |
ElectricDiesel
| Discharge | Low discharge |
| Output | 3.8 t/h |
| Motor power | 3–4 kW |
| Diesel engine | 4–6 hp |
| Machine weight | On request |
ElectricDieselPTO
| Discharge | High discharge |
| Output | Up to 4.5 t/h |
| Motor power | 5.5–7.5 kW |
| Diesel engine | 15–18 hp |
| Machine weight | 300–330 kg |
ElectricDieselPTO
| Discharge | High discharge |
| Output | Up to 5.5 t/h |
| Motor power | 7.5 kW |
| Diesel engine | 18–20 hp |
| Machine weight | 350–370 kg |
ElectricDiesel
| Discharge | Low discharge |
| Output | 5.8 t/h |
| Motor power | 4.5 kW |
| Diesel engine | 8–10 hp |
| Machine weight | On request |
ElectricDieselPTO
| Discharge | High discharge |
| Output | Up to 6.5 t/h |
| Motor power | 7.5–11 kW |
| Diesel engine | 20–25 hp |
| Machine weight | 420–450 kg |
ElectricDiesel
| Discharge | Low discharge |
| Output | 7 t/h |
| Motor power | 7.5 kW |
| Diesel engine | 12–15 hp |
| Machine weight | On request |
ElectricDieselPTO
| Discharge | High discharge |
| Output | Up to 8 t/h |
| Motor power | 11–15 kW |
| Diesel engine | 25–30 hp |
| Machine weight | Approx. 600 kg |
ElectricDiesel
| Discharge | Low discharge |
| Output | 10 t/h |
| Motor power | 7.5 kW |
| Diesel engine | 12–15 hp |
| Machine weight | On request |
ElectricDieselPTO
| Discharge | High discharge |
| Output | Up to 10 t/h |
| Motor power | 18.5–22 kW |
| Diesel engine | 30 hp or higher |
| Machine weight | 850–930 kg |
ElectricDiesel
| Discharge | Low discharge |
| Output | 15 t/h |
| Motor power | 7.5 kW |
| Diesel engine | 12–16 hp |
| Machine weight | On request |
Electric
| Production | 50–3,000 kg/h |
| Installed power | 3–55 kW |
| Machine weight | 85–1,200 kg |
| Models | 150 – 500 |
ElectricDiesel
| Production | 150–3,000 kg/h |
| Installed power | 4–75 kW |
| Machine weight | 110–1,470 kg |
| Models | 200 – 500 |
Electric
| Production | 100–3,000 kg/h |
| Installed power | 4–75 kW |
| Machine weight | 122–1,470 kg |
| Models | 200 – 500 |
Electric
| Production | 50–800 kg/h |
| Installed power | 7.5–75 kW |
| Machine weight | 184–1,470 kg |
| Models | 250 – 500 |
| Width | 25 cm |
| Roll length | 1,800 m |
| Colour | Green |
| Width | 25 cm |
| Roll length | 2,000 m |
| Colour | Green |
| Width | 33 cm |
| Roll length | 1,800 m |
| Colour | Green |
| Width | 50 cm |
| Roll length | 1,800 m |
| Colour | White |
| Width | 75 cm |
| Roll length | 1,500 m |
| Colour | White |
| Width | 52 cm |
| Roll length | 2,000 m |
| Colour | White |
| Width | 52 cm |
| Roll length | 2,000 m |
| Colour | Clear / white |
| Width | 1.05 m |
| Roll length | 2,000 m |
| Colour | White, guide stripes |
Forage equipment beyond these four lines is in development. Tell us the material and the daily tonnage you need to process and we will say whether a current model covers it.
Send your requirementsSend us your material, daily tonnage and power supply. We will recommend the right model and send a quotation — machine, spare parts and shipping.