LUC-55 Diesel
| Dimensione balla | 550 × 520 mm |
| Peso balla | 60–100 kg |
| Potenza installata | Motore diesel, 18 CV |
| Resa | 7–8 t/h |
| Peso macchina | 900 kg |
Machines for cutting, baling, sealing and pelleting, plus the film and net they run on. Twenty-one products, all quoted on inquiry.
The range
Open any product for its full specification.
| Dimensione balla | 550 × 520 mm |
| Peso balla | 60–100 kg |
| Potenza installata | Motore diesel, 18 CV |
| Resa | 7–8 t/h |
| Peso macchina | 900 kg |
| Dimensione balla | 55 × 55 cm |
| Peso balla | 60–140 kg |
| Potenza installata | 7.5 + 0.75 + 0.37 kW |
| Resa | 50–80 t/giorno |
| Peso macchina | 1.2 t |
| Dimensione balla | 55 × 55 cm |
| Peso balla | 60–140 kg |
| Potenza installata | 7.5 + 0.75 + 0.37 kW |
| Resa | 50–80 t/giorno |
| Peso macchina | 1.2 t |
| Dimensione balla | 70 × 70 cm |
| Peso balla | 160–200 kg |
| Potenza installata | 11 + 0.75 + 0.37 kW |
| Resa | 60–100 t/giorno |
| Peso macchina | 1.1 t |
| Dimensione balla | 55 × 55 cm |
| Peso balla | 70–120 kg |
| Potenza installata | 15 kW |
| Resa | ≥ 2.5 t/h |
| Peso macchina | ≥ 1,600 kg |
| Dimensione balla | Ø 700 × 700 mm |
| Peso balla | 200–240 kg |
| Potenza installata | 27 kW |
| Resa | 120–160 t/giorno |
| Peso macchina | 1.6 t |
| Dimensione balla | 90 × 90 cm |
| Peso balla | 300–500 kg |
| Potenza installata | 39 kW |
| Resa | 200 t/giorno |
| Peso macchina | Su richiesta |
| Resa | Up to 4.5 t/h |
| Potenza motore | 5.5–7.5 kW |
| Motore diesel | 15–18 hp |
| Peso macchina | 300–330 kg |
| Resa | Up to 5.5 t/h |
| Potenza motore | 7.5 kW |
| Motore diesel | 18–20 hp |
| Peso macchina | 350–370 kg |
| Resa | Up to 6.5 t/h |
| Potenza motore | 7.5–11 kW |
| Motore diesel | 20–25 hp |
| Peso macchina | 420–450 kg |
| Resa | Up to 8 t/h |
| Potenza motore | 11–15 kW |
| Motore diesel | 25–30 hp |
| Peso macchina | Circa 600 kg |
| Resa | Up to 10 t/h |
| Potenza motore | 18.5–22 kW |
| Motore diesel | 30 CV o più |
| Peso macchina | 850–930 kg |
| Produzione | 100–3,000 kg/h |
| Potenza installata | 4–75 kW |
| Velocità motore | 970–1.450 giri/min |
| Modelli | 200 – 500 |
| Larghezza | 25 cm |
| Lunghezza | 1,800 m |
| Colore | Verde |
| Larghezza | 25 cm |
| Lunghezza | 2,000 m |
| Colore | Verde |
| Larghezza | 33 cm |
| Lunghezza | 1,800 m |
| Colore | Verde |
| Larghezza | 50 cm |
| Lunghezza | 1,800 m |
| Colore | Bianco |
| Larghezza | 75 cm |
| Lunghezza | 1,500 m |
| Colore | Bianco |
| Larghezza | 52 cm |
| Lunghezza | 2,000 m |
| Colore | Bianco |
| Larghezza | 52 cm |
| Lunghezza | 2,000 m |
| Colore | Trasp. / bianco |
| Larghezza | 1.05 m |
| Lunghezza | 2,000 m |
| Colore | Bianco rigato |
Forage equipment beyond these four lines is in development. Tell us the material and the daily tonnage you need to process and we will say whether a current model covers it.
Invia le tue esigenzeInviaci il tuo materiale, il tonnellaggio giornaliero e l'alimentazione elettrica. Ti consiglieremo il modello giusto e ti invieremo un preventivo — macchina, ricambi e spedizione.