Press-Roller Series
| Produzione | 100–3,000 kg/h |
| Potenza installata | 4–75 kW |
| Velocità motore | 970–1.450 giri/min |
| Modelli | 200 – 500 |
Nine press-roller models from 4 kW to 75 kW, producing 100 to 3,000 kg an hour.
| Produzione | 100–3,000 kg/h |
| Potenza installata | 4–75 kW |
| Velocità motore | 970–1.450 giri/min |
| Modelli | 200 – 500 |
Model table
Nine models on one inclined press-roller design. Die specification is quoted with the machine once we know the material and pellet diameter.
| Model | Produzione | Potenza | Weight | Size | Velocità motore |
|---|---|---|---|---|---|
| Model 200 | 100–150 kg/h | 4 kW | 110 kg | 1000 × 340 × 970 mm | 4-pole, 1450 rpm |
| Model 200 | 150–250 kg/h | 7.5 kW | 138 kg | 1150 × 420 × 1000 mm | 4-pole, 1450 rpm |
| Model 210 | 300–500 kg/h | 11 kW | 250 kg | 1430 × 610 × 1280 mm | 6-pole, 970 rpm |
| Model 260 | 500–700 kg/h | 15 kW | 340 kg | 1530 × 670 × 1440 mm | 6-pole, 970 rpm |
| Model 280 | 500–700 kg/h | 15 kW | 360 kg | 1530 × 670 × 1440 mm | 6-pole, 970 rpm |
| Model 300 | 800–1200 kg/h | 22 kW | 470 kg | 1800 × 700 × 1600 mm | 6-pole, 970 rpm |
| Model 350 | 800–1200 kg/h | 22 kW | 580 kg | 1830 × 730 × 1610 mm | 6-pole, 970 rpm |
| Model 400 | 1500–2000 kg/h | 45 kW | 950 kg | 2200 × 860 × 1870 mm | 6-pole, 970 rpm |
| Model 500 | 2000–3000 kg/h | 75 kW | 1470 kg | 1960 × 770 × 1400 mm | 6-pole, 970 rpm |
Swipe the table sideways to compare every column.
Electrical control box specification is confirmed at quotation. Die and roller wear parts can be quoted with the machine.
Inviaci il tuo materiale, il tonnellaggio giornaliero e l'alimentazione elettrica. Ti consiglieremo il modello giusto e ti invieremo un preventivo — macchina, ricambi e spedizione.