LUC-55 Diesel
| Ukuran bal | 550 × 520 mm |
| Berat bal | 60–100 kg |
| Daya terpasang | Mesin diesel, 18 hp |
| Kapasitas | 7–8 t/h |
| Berat mesin | 900 kg |
Machines for cutting, baling, sealing and pelleting, plus the film and net they run on. Twenty-one products, all quoted on inquiry.
The range
Open any product for its full specification.
| Ukuran bal | 550 × 520 mm |
| Berat bal | 60–100 kg |
| Daya terpasang | Mesin diesel, 18 hp |
| Kapasitas | 7–8 t/h |
| Berat mesin | 900 kg |
| Ukuran bal | 55 × 55 cm |
| Berat bal | 60–140 kg |
| Daya terpasang | 7.5 + 0.75 + 0.37 kW |
| Kapasitas | 50–80 t/hari |
| Berat mesin | 1.2 t |
| Ukuran bal | 55 × 55 cm |
| Berat bal | 60–140 kg |
| Daya terpasang | 7.5 + 0.75 + 0.37 kW |
| Kapasitas | 50–80 t/hari |
| Berat mesin | 1.2 t |
| Ukuran bal | 70 × 70 cm |
| Berat bal | 160–200 kg |
| Daya terpasang | 11 + 0.75 + 0.37 kW |
| Kapasitas | 60–100 t/hari |
| Berat mesin | 1.1 t |
| Ukuran bal | 55 × 55 cm |
| Berat bal | 70–120 kg |
| Daya terpasang | 15 kW |
| Kapasitas | ≥ 2.5 t/h |
| Berat mesin | ≥ 1,600 kg |
| Ukuran bal | Ø 700 × 700 mm |
| Berat bal | 200–240 kg |
| Daya terpasang | 27 kW |
| Kapasitas | 120–160 t/hari |
| Berat mesin | 1.6 t |
| Ukuran bal | 90 × 90 cm |
| Berat bal | 300–500 kg |
| Daya terpasang | 39 kW |
| Kapasitas | 200 t/hari |
| Berat mesin | Atas permintaan |
| Kapasitas | Up to 4.5 t/h |
| Daya motor | 5.5–7.5 kW |
| Mesin diesel | 15–18 hp |
| Berat mesin | 300–330 kg |
| Kapasitas | Up to 5.5 t/h |
| Daya motor | 7.5 kW |
| Mesin diesel | 18–20 hp |
| Berat mesin | 350–370 kg |
| Kapasitas | Up to 6.5 t/h |
| Daya motor | 7.5–11 kW |
| Mesin diesel | 20–25 hp |
| Berat mesin | 420–450 kg |
| Kapasitas | Up to 8 t/h |
| Daya motor | 11–15 kW |
| Mesin diesel | 25–30 hp |
| Berat mesin | Sekitar 600 kg |
| Kapasitas | Up to 10 t/h |
| Daya motor | 18.5–22 kW |
| Mesin diesel | 30 hp atau lebih |
| Berat mesin | 850–930 kg |
| Produksi | 100–3,000 kg/h |
| Daya terpasang | 4–75 kW |
| Kecepatan motor | 970–1.450 rpm |
| Model | 200 – 500 |
| Lebar | 25 cm |
| Panjang | 1,800 m |
| Warna | Hijau |
| Lebar | 25 cm |
| Panjang | 2,000 m |
| Warna | Hijau |
| Lebar | 33 cm |
| Panjang | 1,800 m |
| Warna | Hijau |
| Lebar | 50 cm |
| Panjang | 1,800 m |
| Warna | Putih |
| Lebar | 75 cm |
| Panjang | 1,500 m |
| Warna | Putih |
| Lebar | 52 cm |
| Panjang | 2,000 m |
| Warna | Putih |
| Lebar | 52 cm |
| Panjang | 2,000 m |
| Warna | Bening / putih |
| Lebar | 1.05 m |
| Panjang | 2,000 m |
| Warna | Putih bergaris |
Forage equipment beyond these four lines is in development. Tell us the material and the daily tonnage you need to process and we will say whether a current model covers it.
Kirim kebutuhan AndaKirimkan jenis material, tonase harian, dan pasokan listrik di lokasi. Kami akan merekomendasikan model yang tepat dan mengirim penawaran — mesin, suku cadang, dan pengiriman.